Designated by the City of San Francisco over the period of 1972 through 2013, twelve historic landmark districts have been identified.
DISTRICT NO. |
DISTRICT NAME |
APPROXIMATE BOUNDARIES |
1 | Cottage Row | 2 block area encompassing Cottage Row (between Bush St. and Sutter St., parallel to Fillmore St. and Webster St.) bounded by Webster St. to the east and Fillmore St. to the west. |
2 | Jackson Square | 8 block area bordered by Jackson St., Pacific Ave., Washington St., Montgomery St. |
3 | Webster Street | 3 block area encompasses Jackson St. to the north, Buchanan St. to the east, Fillmore St. to the west and Clay St. to the south. |
4 | Northeast Waterfront | 9 block area encompasses Greenwich St. to the north, the Embarcadero to the east, Montgomery St to the west, and Broadway to the south. |
5 | Alamo Square | 16 block area spanning Fulton Ave, McAllister St., Grove St., Steiner St., Scott St. |
6 | Liberty Hill | 10 block area bounded by Valencia St., Guerrero St., 20th St., 21st St. |
7 | Telegraph Hill | 6 block hillside area encompassing Filbert Steps, Greenwich St., Union St., Montgomery St. |
8 | Blackstone Court | Blackstone Court (one block area off Franklin St. near Lombard St.) |
9 | South End District | 6 block area encompasses Stillman St. to the north, First St. to the east, Ritch St. to the west, and King St. to the south. |
10 | Civic Center | 15 block area encompassing McAllister St., Grove St., Van Ness Ave., Larkin St., Polk St. |
11 | Dogpatch | 9 block area encompassing Townsend St., Brannan St., and 2nd St. |
12 | Duboce Park | Area encompasses Waller St. to the north, Steiner St. to the east, Scott St. to the West and Duboce Ave. to the south. |
Information is in part derived from Anne Bloomfield's typewritten guide to S. F. Landmarks and Historic Districts, Main Library, S.F. History Room (October 1998).
See also SF Planning Department's Existing Local Landmark Districts and San Francisco Preservation Bulletin No. 10 (pdf), Historic and Conservation Districts in San Francisco, which includes California Register of Historic Places and Historic Districts as of 2003.
view an on-site tablular listing of SF Landmarks go here.
NO. |
NAME |
ADDRESS |
DATE BUILT |
DATE DESIGNATED |
1 | Murphy Windmill* | Golden Gate Park | 1905 | 1967 |
2 | The Cannery | 2801 Leavenworth | 1968 | |
3 | 1 Jackson Place | 1969 | ||
4 | Fire House Facade Building | 1047 McAllister | 1971 | |
5 | Levi Strauss Factory | 250 Valencia | 1906 | 1972 |
6 | Mary Ellen "Mammy" Pleasant Trees | Trees at SW corner of Octavia and Bush | 1974 | |
7 | Chartered Bank of London | 465 California | 1975 | |
8 | Salvation Army/Knights of Pythias** | 95 McCoppin | 1909 | 1996 |