The table below comprises a listing of San Francisco landmarks sorted chronologically by the dates the sites were officially designated landmarks. Go here to view tables of San Francisco Historic Districts and Structures of Merit.
RECOMMENDED LINKS
Wikipedia's list of San Francisco designated landmarks, including photos, and geo-map coordinates
San Francisco designated landmarks on Bing Maps.
Noe Hill — catalogs National Register listings, California historical and San Francisco local landmarks with photos.
San Francisco Planning Preservation Bulletins and Historic Landmarks map
California State Parks - Office of Historic Preservation — comprehensive information on historic preservation throughout California.
National Register of Historic Places — on-site database search of the extensive National Park Service's National Register of Historic Places.
1 | Mission Dolores (Mision de San Francisco de Asis) | 320 Dolores | 1782-1791 | 4/11/68 |
2 | Old St. Marys Church | 660 California | 1909 | 4/11/68 |
3 | Bank of California | 400 California | 1908 | 9/3/68 |
4 | St. Patricks Church | 756 Mission | 1872, 1906 | 9/3/68 |
5 | St. Francis of Assisi | 610 Vallejo | 1913 | 9/3/68 |
6 | Old St. Patricks Church/ Holy Cross Parish Hall | 1820 Eddy | 1854 | 9/3/68 |
7 | Audiffred Building | 1-21 Mission | 1889 | 10/13/68 |
8 | Bayview Opera House | 1601 Newcomb | 1888 | 12/8/68 |
9 | Belli Building | 722 Montgomery | 1851 | 2/3/69 |
10 | Genella Building | 728-730 Montgomery | 1854 | 2/3/69 |
11 | Hotaling Stables | 32-42 Hotaling | 1860s | 2/3/69 |
12 | Hotaling Building | 451 Jackson | 1866 | 2/3/69 |
13 | Hotaling Annex East | 445 Jackson | 1860 | 2/3/69 |
14 | Medico-Dental Building | 441 Jackson | 1861 | 2/3/69 |
15 | Ghirardelli Building | 415-431 Jackson | 1853 | 2/3/69 |
16 | Ghirardelli Annex | 407 Jackson | 1873 | 2/3/69 |
17 | Colonial Dames Octagon House | 2645 Gough | 1861 | 2/3/69 |
18 | Garden Court Palace Hotel | 2 New Montgomery | 1906, 1950 | 3/9/69 |
19 | Golden Era Building | 732 Montgomery | 1852 | 3/9/69 |
20 | Hotaling Annex West | 463-473 Jackson | 1860s | 3/9/69 |
21 | San Francisco City Hall | 400 Van Ness | 1915 | 3/13/70 |
22 | Solari Building East | 470 Jackson | 1852 | 3/16/70 |
23 | Solari Building West | 472 Jackson | 1852 | 3/16/70 |
24 | Yeon Building | 432 Jackson | 1855 | 3/16/70 |
25 | Moulinie Building | 458-460 Jackson | 1852 | 3/16/70 |
26 | Bank of Lucas, Turner and Co. | 800-804 Jackson | 1854 | 3/16/70 |
27 | Grogan-Lent-Atherton Building | 400 Jackson | 1858 | 3/16/70 |
28 | Old Holy Virgin Russian Orthodox Church | 858-864 Fulton | 1880 | 5/3/70 |
29 | Engine 22 Fire House | 1348 10th Avenue | 1898 | 5/3/70 |
30 | Ghirardelli Square | Polk, Beach, Larkin, North Point | 1859, 1962 | 5/3/70 |
31 | Burr Mansion | 1772 Vallejo | 1875 | 5/3/70 |
32 | Abner Phelps House | 1111 Oak | 1850 | 5/31/70 |
33 | Sentinel Building | 916-920 Kearny | 1907 | 6/13/70 |
34 | U. S. Mint & Subtreasury | 608 Commercial | 1854 | 6/14/70 |
35 | Stadtmuller House | 819 Eddy | 1880 | 12/5/70 |
36 | Feusier Octagon House | 1067 Green | 1858 | 12/5/70 |
37 | Hallidie Building | 130 Sutter | 1918 | 4/4/71 |
38 | Bourn Mansion | 2550 Webster | 1896 | 4/4/71 |
39 | St. Francis Lutheran Church | 152 Church | 1906 | 7/10/71 |
40 | First Unitarian Church | 1187 Franklin | 1889 | 7/10/71 |
41 | St. Marks Lutheran Church | 1135 OFarrell | 1895 | 7/10/71 |
42 | Dennis T. Sullivan Memorial Fire Chiefs Home | 870 Bush | 1922 | 10/10/71 |
43 | Cable Car Barn and Power House | 1200 Mason | 1887 | 10/10/71 |
44 | Donaldina Cameron House | 920 Sacramento | 1907 | 10/10/71 |
45 | Leale House | 2475 Pacific | 1860 | 4/2/72 |
46 | House of the Flag | 1652-1656 Taylor | 1860, 1903 | 5/12/72 |
47 | Nightingale House | 201 Buchanan | 1882 | 10/1/72 |
48 | Charles Dietle House | 294 Page | 1878 | 10/1/72 |
49 | Sherman House Hotel | 2160 Green | 1877 | 10/18/72 |
50 | Conservatory of Flowers | Golden Gate Park | 1879 | 12/4/72 |
51 | Casebolt House | 2727 Pierce | 1865 | 3/5/73 |
52 | Fugazi Bank Building | 4 Columbus | 1909 | 3/5/73 |
53 | Wormser-Coleman House | 1834 California | 1876 | 6/1/73 |
54 | Edward Coleman House | 1701 Franklin | 1895 | 7/6/73 |
55 | Lilienthal-Pratt House | 1820 California | 1876 | 7/6/73 |
56 | Roos House | 3500 Jackson | 1909 | 8/6/73 |
57 | Talbot-Dutton House | 1782 Pacific | 1875 | 11/2/73 |
58 | S. F. Gas Light Company | 3640 Buchanan | 1893 | 2/4/74 |
59 | Haslett Warehouse | 680 Beach | 1909 | 2/4/74 |
60 | Hunters Point Springs/ Albion Brewery | 881 Innes | 1870 | 4/5/74 |
61 | Sylvester House | 1556 Revere | 1870 | 4/5/74 |
62 | Mish House | 1153 Oak | 1885 | 7/6/74 |
63 | Quinn House | 1562 McKinnon | 1875 | 7/6/74 |
64 | Pacific Union Club | 1000 California | 1886 | 8/2/74 |
65 | Trinity Episcopal Church | 1668 Bush | 1893 | 10/5/74 |
66 | Stanyan Residence | 2006 Bush | 1854 | 1/4/75 |
67 | Tanforan Cottage #1 | 214 Dolores | 1853 | 1/4/75 |
68 | Tanforan Cottage #2 | 220 Dolores | 1854 | 1/4/75 |
69 | Haas-Lilienthal House | 2007 Franklin | 1886 | 1/4/75 |
70 | Atherton House | 1990 California | 1881 | 2/19/75 |
71 | Goodman Building | 1117 Geary | 1869 | 2/28/75 |
72 | V. C. Morris Building | 140 Maiden Lane | 1949 | 8/7/75 |
73 | Lottas Fountain | Market, Geary, Kearny | 1875 | 7/19/75 |
74 | Frank M. Stone House | 1348 South Van Ness | 1886 | 7/19/75 |
75 | Whittier Mansion | 2090 Jackson | 1894 | 11/8/75 |
76 | Mills Building/ Mills Tower | 220 Montgomery/ 220 Bush | 1890. 1907 1931 | 11/8/75 |
77 | Albert S. Samuels Clock | Sidewalk in front of 856 Market | 1915 | 12/7/75 |
78 | Sunnyside Conservatory | 236 Monterey Blvd. | 1897 | 12/7/75 |
79 | Miller-Joost House | 3224 Market | 1867 | 12/7/75 |
80 | Alfred E. Clarke Mansion | 250 Douglass | 1891 | 12/7/75 |
81 | Bush Street Temple | 1881 Bush | 1895 | 4/18/76 |
82 | Geary Theater | 415 Geary | 1910 | 7/11/76 |
83 | St. Johns Presbyterian | 25 Lake | 1870 | 9/12/76 |
84 | War Memorial Complex (Opera House, Vets Bldg) | 301 Van Ness/ 401 Van Ness | 1932 | 1/9/77 |
85 | S. F. Art Institute | 800 Chestnut | 1926 | 7/9/77 |
86 | Potrero Hill Neighborhood House | 953 DeHaro | 1922 | 7/9/77 |
87 | Jessie Street Substation | 220 Jessie | 1909 | 7/9/77 |
88 | Palace of Fine Arts | 3301 Lyon | 1915, 1967 | 7/9/77 |
89 | Engine Co. #2 | 1152 Oak | 1893 | 7/9/77 |
90 | Ferry Building | Embarcadero, foot of Market | 1898 | 7/9/77 |
91 | Trinidad Bean & Elevator | 855 Front | 1855 | 7/9/77 |
92 | Pelican Paper Co. | 901 Front | 1855 | 7/9/77 |
93 | Engine Co. #23 | 3022 Washington | 1893 | 7/9/77 |
94 | Orpheum Theater | 1192 Market | 1926 | 7/9/77 |
95 | Koshland House | 3800 Washington | 1904 | 7/9/77 |
96 | Francis Scott Key Monument | Golden Gate Park | 1888 | 7/9/77 |
97 | Atkinson-Escher House | 1032 Broadway | 1853 | 7/17/77 |
98 | Ortman-Shumae House | 1901 Scott | 1870 | 8/13/77 |
99 | Schoenstein Organ Co. | 3101 20th Street | 1928 | 8/13/77 |
100 | Castro Theater | 429 Castro | 1922 | 9/3/77 |
101 | Oriental Warehouse | 650 First Street | 1868 | 10/8/77 |
102 | Italian Swiss Colony Warehouse | 1265 Battery | 1903 | 1/8/78 |
103 | Calvary Presbyterian Church | 2301 Fillmore | 1902 | 1/10/78 |
104 | Independent Wood Co. | 1105 Battery | 1907 | 4/23/79 |
105 | Market Street Railway Substation | 1190 Fillmore | 1902 | 4/23/79 |
106 | Chambord Apartments | 1298 Sacramento | 1921 | 4/23/79 |
107 | Rincon Annex Post Office | Mission, Spear, Howard, Steuart | 1940 | 2/10/80 |
108 | State Armory and Arsenal | 1800 Mission | 1914 | 2/10/80 |
109 | A. Borel and Company | 440 Montgomery | 1908 | 4/6/80 |
110 | Italian American Bank | 460 Montgomery | 1907 | 4/6/80 |
111 | Family Service Agency | 1010 Gough | 1928 | 10/12/80 |
112 | Rothschild House | 964 Eddy | c.1880 | 10/5/80 |
113 | S. F. Mining Exchange | 350 Bush | 1923 | 10/5/80 |
114 | Beltline Railroad Roundhouse | Sansome, Lombard, The Embarcadero | 1918 | 10/5/80 |
115 | Health Sciences Library | 2395 Sacramento | 1912 | 10/5/80 |
116 | St. Paulus Lutheran Church | 999 Eddy | 1893 (destr. by fire 1996) | 10/5/80 |
117 | Hammersmith Building | 301-303 Sutter | 1907 | 10/5/80 |
118 | Bnai David Temple | 3535 19th Street | 1908, 1925 | 10/5/80 |
119 | Chambers Mansion | 2220 Sacramento | 1887 | 10/5/80 |
120 | St. Josephs Church | 1401 Howard | 1913 | 10/5/80 |
121 | Julius Castle | 302-304 Greenwich | 1923, 1928 | 10/5/80 |
122 | Clay Street Center | 940 Powell/965 Clay | 1932 | 1/4/81 |
123 | John McMullen House | 827 Guerrero | 1881 | 1/4/81 |
124 | Sharon Building | Golden Gate Park | 1888 | 1/4/81 |
125 | Charles Havens Mansion | 1381 South Van Ness | 1884 | 4/11/81 |
126 | Bransten House | 1735 Franklin | 1904 | 6/7/81 |
127 | Old Spaghetti Factory Café | 478 Green | 1908 | 6/7/81 |
128 | Clunie House | 301 Lyon | 1897 | 6/7/81 |
129 | Bauer & Schweitzer Malting Company | 530-550 Chestnut | 1908 | 7/5/81 |
130 | Hibernia Bank | 1 Jones Street | 1892 | 8/2/81 |
131 | Union Trust Bank | 744 Market | 1910 | 8/2/81 |
132 | Savings Union Bank | 1 Grant Avenue | 1910 | 8/2/81 |
133 | Axford House | 1190 Noe | 1877 | 8/2/81 |
134 | Mechanics Institute | 57-65 Post | 1909 | 9/6/81 |
135 | Westerfeld House | 1198 Fulton | 1889 | 12/6/81 |
136 | Marsden Kershaw House | 845 Guerrero | 1871 | 12/6/81 |
137 | Notre Dame School | 347 Dolores | 1907 | 12/6/81 |
138 | I. M. Scott Primary School | 1060 Tennessee | 1895 | 12/6/81 |
139 | St. Charles School | 3250 18th Street | 1888 | 12/6/81 |
140 | Newton Tharp School/ High School of Commerce | 170 Fell Street 135 Van Ness Avenue | 1910 1926 | 12/6/81 |
141 | Home Telephone Company | 333 Grant Avenue | 1908 | 12/6/81 |
142 | PG&E Old Station J | 569 Commercial | 1914 | 12/6/81 |
143 | Fire Station #2 | 466 Bush | 1909 | 12/6/81 |
144 | Hoffman Grill Building | 619 Market | 1913 | 12/6/81 |
145 | Buich Building | 240 California | 1909 | 12/6/81 |
146 | Jacks Restaurant | 615 Sacramento | 1907 | 12/6/81 |
147 | Dutch Windmill | Golden Gate Park | 1903 | 12/6/81 |
148 | Kerrigan House | 893 Wisconsin | 1905 | 6/5/82 |
149 | Klockars Blacksmith Shop | 449 Folsom | 1912 | 6/12/82 |
150 | Sheet Metal Workers Union Hall | 224-226 Guerrero | 1906 | 6/12/82 |
151 | Archbishops Mansion | 1000 Fulton | 1904 | 6/12/82 |
152 | Don Lee Building | 1000 Van Ness Avenue | 1921 | 7/10/82 |
153 | Earle C. Anthony Packard Showroom | 901 Van Ness Avenue | 1927 | 7/10/82 |
154 | Flood Building | 870-898 Market | 1904 | 7/10/82 |
155 | Flatiron Building | 540-548 Market | 1913 | 7/10/82 |
156 | Phelan Building | 760-784 Market | 1908 | 7/10/82 |
157 | Hills Bros. Coffee Plant | 2 Harrison | 1926 | 11/7/82 |
158 | Federal Reserve Bank | 400 Sansome | 1924 | 1/7/83 |
159 | Gaylord Hotel | 620 Jones | 1929 | 4/10/83 |
160 | Royal Insurance Building | 210 Sansome | 1907 | 4/10/83 |
161 | Alvinza Hayward Building | 400 Montgomery | 1907 | 4/10/83 |
162 | Hobart Building | 582-592 Market | 1914 | 7/9/83 |
163 | Sharon Building | 39-63 New Montgomery | 1912 | 7/9/83 |
164 | McMorry-Lagan Residence | 188-198 Haight | 1883, 1889 | 11/6/83 |
165 | Coit Tower | 1 Telegraph Hill Blvd. | 1933 | 1/1/84 |
166 | Trinity Presbyterian Church | 3261 23rd Street | 1892 | 3/30/84 |
167 | Metropolitan Life Building | 600 Stockton | 1909 | 6/3/84 |
168 | William Vale House | 2226 California | 1885 | 6/3/84 |
169 | Campfire Girls Building | 325 Arguello | 1929 | 6/3/84 |
170 | Grace Cathedral Close | 1051 Taylor | 1914 | 8/5/84 |
171 | Earthquake Refugee Shack | 1227 24th Avenue | 1906 | 8/12/84 |
172 | St. Boniface Church | 133 Golden Gate | 1902, 1908 | 10/7/84 |
173 | Notre Dame des Victoires Catholic Church | 564-566 Bush | 1913 | 10/7/84 |
174 | California Hall | 625 Polk | 1912 | 10/7/84 |
175 | McLaren Lodge | Golden Gate Park | 1896 | 11/4/84 |
176 | Cadillac Hotel | 366-394 Eddy/ 300-324 Leavenworth | 1908 | 1/6/85 |
177 | First Congregational Church | 432 Mason | 1915 | 3/1/85 |
178 | S. F. Womens Building/ Mission Turnverein | 3543-18th Street | 1910 | 3/1/85 |
179 | Beach Chalet | 1000 Great Highway | 1925 | 12/22/85 |
180 | Geneva Car Barn | 2301 San Jose Avenue | 1901 | 1/26/86 |
181 | Lawn Bowling Clubhouse and Greens | Golden Gate Park | 1915 | 9/7/86 |
182 | Theodore Green Apothecary | 500-502 Divisadero | 1889 | 9/14/86 |
183 | Crown Zellerbach Building | 1 Bush/523 Market | 1959 | 5/17/87 |
184 | Mark Hopkins Hotel | 850 Mason/1 Nob Hill | 1926 | 5/17/87 |
185 | Fairmont Hotel | 950 Mason | 1906 | 6/13/87 |
186 | David Lewis House | 4143 23rd Street | 1892 | 2/14/88 |
187 | Engine Co. #37 | 2501 25th Street | 1918 | 3/19/88 |
188 | Engine Co. #8 | 1648 Pacific | 1917 | 3/19/88 |
189 | Frank G. Edwards House | 1366 Guerrero | 1883 | 12/17/88 |
190 | Charles Hinkel House | 280 Divisadero | 1885 | 12/17/88 |
191 | Southern Pacific Hospital | 1400 Fell/ 1509, 1555, and 1599 Hayes | 1908 | 3/8/89 |
192 | Oakley Residence | 200-202 Fair Oaks | 1886 | 3/8/89 |
193 | Baker and Hamilton Bldg. | 700-768 7th Street | 1905 | 2/1/89 |
194 | Third Street Bridge | Third Street over Mission Creek | 1932 | 10/17/89 |
195 | Alcazar Theater | 650 Geary | 1917 | 10/17/89 |
196 | Alfred G. Hanson House | 126 27th Avenue | 1907 | 12/22/89 |
197 | Spreckels Mansion | 2080 Washington | 1913 | 6/8/90 |
198 | Richard E. Queen House | 2212 Sacramento | 1895 | 8/31/90 |
199 | Jackson Brewery Co. | 1475-1489 Folsom/ 301-333 11th Street | 1907, 1912 | 1/5/91 |
200 | Path of Gold Light Standards | 1-2470 Market | 1908, 1916, 1925 | 8/6/91 |
201 | Park Emergency Hospital | 811 Stanyan | 1902 | 10/25/91 |
202 | Macedonia Baptist Church | 2135 Sutter | 1905 | 1/22/93 |
203 | George W. Gibbs House | 2622 Jackson | 1895 | 9/26/93 |
204 | Our Lady of Guadalupe Church | 906 Broadway | 1912 | 11/15/93 |
205 | Balboa High School | 1000 Cayuga | 1934 | 2/18/95 |
206 | Howard/26th Street Cottages | 1487-1499 South Van Ness/3274-3294 26th Street/84-96 Virgil | 1905 | 1/22/94 |
207 | Ellinwood Residence | 2799 Pacific/ 2498 Divisadero | 1894 | 1/24/94 |
208 | McCormick House | 4040-4042 17th Street | 1902 | 12/23/99 |
209 | S. F. Columbarium | 1 Loraine Court | 1898 | 3/1/96 |
210 | Millwrights Cottage and Murphy Windmill | Golden Gate Park | 1905 | 10/16/99 |
211 | Madame C. K. Walker House | 2066 Pine | 1878-1879 | 6/16//99 |
212 | Columbus Savings Bank | 700 Montgomery | 1904 | 4/5/00 |
213 | Joseph Leonard House | 90 Cedro Avenue | 1911 | 12/15/99 |
214 | El Capitan Theater and Hotel | 2353 Mission | 1928 | 3/2/96 |
215 | Victoria Theater | 2961 16th Street | 1908 | 3/2/96 |
216 | Milo Hoadley House | 2908-2910 Bush | 1858 | 6/21/96 |
217 | Alhambra Theater | 2320-2336 Polk | 1926 | 2/21/96 |
218 | North End Police Station | 2475 Greenwich | 1912 | 5/23/96 |
219 | Mt. Davidson Monument and Park | Mount Davidson | 1934 | |
220 | Engine House 31 | 1088 Green | 1908 | 4/8/98 |
221 | Shriners Hospital | 1651 19th Avenue | 1923 | 4/8/98 |
222 | Golden Gate Bridge | Golden Gate Channel | 1937 | 5/21/99 |
223 | Carmel Fallon Building | 1800-1806 Market | 1894 | 11/8/98 |
224 | Schubert Hall | 2099 Pacific | 1905 | 5/21/99 |
225 | Fire Boat House | Harrison & Embarcadero | 1915 | 4/16/99 |
226 | Washington Square Park | Stockton, Filbert, Columbus, Union | 1850 | 4/21/99 |
227 | Castro Camera/Harvey Milk Residence | 573-575 Castro | 1894 | 5/22/00 |
228 | City Lights Bookstore | 261 Columbus | 1907 | 10/22/01 |
229 | Garcia & Maggini Warehouse | 128 King Street | 1913 | 05/24/02 |
230 | Muni Car #1 | 1912 | PENDING | |
232 | 1338 Filbert Cottages | 1338 Filbert | 1907 | 05/24/02 |
235 | Carnegie Chinatown Branch Library | 1135 Powell | 1914 | 05/02/02 |
236 | Old U.S. Mint | 88 Fifth Street | 1869-1874 | |
237 | Drexler/Colombo Building | 1-21 Columbus Ave. and 612-624 Washington | 1912 | 08/23/02 |
238 | SF Labor Temple - Redstone Building |
2926-2948 16th Street | 1914 | 07/14/04 |
241 | Jose Theater/Names Project | 2362 Market Street | 1910 | 06/15/04 |
242 | The Infant Shelter/SF Conservatory of Music | 1201 Ortega Street | 1928 | 07/20/04 |
243 | Old Chronicle Building | 690 Market Street | 1890, 1906 | PENDING |
245 | New Mission Theater | 2550 Mission Street | 1916 | 05/18/04 |
246 | James Lick Baths/People's Laundry | 165 Tenth Street | 1890, 1906 | 07/20/04 |
247 | Richmond /Senator Milton Marks Branch Library | 351 9th Avenue | 2005 | |
248 |
Juvenile Court and Detention Home |
150 Otis Street | 1913-1916 | 06/14/06 |
249 | Golden Gate Park Music Concourse | Tea Garden Drive | 12/16/05 | |
250 | Shipwright's Cottage | 900 Innes Avenue | 1875 | 04/14/2008 |
251 | Glazer-Keating House | 1110 Taylor Street | 08/18/05 | |
252 | St. Brigid's Church | 2151 Van Ness Avenue | 1902-1904 | 2006 |
253 | Richard P. Doolan/Norman Larson Residence and Storefronts | 557 Ashbury Street - 1500-1512 Haight Street | 1903, 1907 | 07/14/06 |
254 | Doggie Diner sign | Sloat and 45th Avenue | 08/11/06 | |
255 | Mission High School | 3750 18th Street | 09/02/07 | |
256 | Richardson Hall | 55 Laguna | 09/21/07 | |
257 | Woods Hall | 55 Laguna | 09/21/07 | |
258 | 258 Woods Hall Annex | 55 Laguna | 09/21/07 | |
259 | Carnegie Noe Valley-Sally Brunn Branch Library | 451 Jersey | 10/03/08 | |
260 | Shipwright's Cottage (John Dircks Cottage) | 900 Innes | 05/09/08 | |
261 | Metro Theater | 2055 Union Street | 07/21/09 |